EVERY ORDER INCLUDES:
Product Specifications | ||
Housing: | High Impact Polymer | |
Operating Temperature Range: | -4 °F [-20 °C] to 122 °F [50 °C] | |
Operating Relative Humidity: | 15% to 80% | |
Estimated Useful Life: | 5 Years (Each cartridge) | |
Power Source: | 6V Lithium Power Magazine (LPM) | |
Compatible Cartridges: | TASER C2 Cartridges | |
Dimensions w/out Cartridge: | 5.5" x 1.25" x 2.10" | |
Weight w/out Cartridge: | 5.36oz | |
Dimensions w/ Cartridge: | 6.0" x 1.25" x 2.10" | |
Weight w/ Cartridge: | ||
Available Colors: | Black, Yellow, Red, Blue, Silver, Pink | |
Pulse Rate: | 19 Pulses Per Second for 5 seconds, 12 Pulses Per Second for 15 seconds, 1/2 Second Break, 19 Pulses Per Second for 1.5 seconds, 8 Pulses Per Second for Remaining 8 Seconds |
|
Peak Open Circuit Voltage: | 50,000V | |
Peak Loaded Voltage: | 1,200V | |
Note: Specifications Subject to Change Without Notice. |
How the TASER® C2™ Works:
360 Product View:
(Click and Drag Image to Rotate)
Features and Benefits:
Product Specifications | ||
Housing: | High Impact Polymer | |
Operating Temperature Range: | -4 °F [-20 °C] to 122 °F [50 °C] | |
Operating Relative Humidity: | 15% to 80% | |
Estimated Useful Life: | 5 Years (Each cartridge) | |
Power Source: | 6V Lithium Power Magazine (LPM) | |
Compatible Cartridges: | TASER C2 Cartridges | |
Dimensions w/out Cartridge: | 5.5" x 1.25" x 2.10" | |
Weight w/out Cartridge: | 5.36oz | |
Dimensions w/ Cartridge: | 6.0" x 1.25" x 2.10" | |
Weight w/ Cartridge: | ||
Available Colors: | Black, Yellow, Red, Blue, Silver, Pink | |
Pulse Rate: | 19 Pulses Per Second for 5 seconds, 12 Pulses Per Second for 15 seconds, 1/2 Second Break, 19 Pulses Per Second for 1.5 seconds, 8 Pulses Per Second for Remaining 8 Seconds |
|
Peak Open Circuit Voltage: | 50,000V | |
Peak Loaded Voltage: | 1,200V | |
Note: Specifications Subject to Change Without Notice. |
Are TASER devices safe? |
In 1,201 cases 99.75% people subjected to a TASER ECD had no significant injuries. |
Should I buy a TASER device or a stun gun? |
The decision is up to you. A TASER device is effective from up to 15 feet away, while stun guns require very close contact. |
Last Updated: December 30, 2011 |
Click the button below to add the TASER® C2™ with Laser Sight and Bonus Package to your wish list.