EVERY ORDER INCLUDES:
Video Resolution | 1920x1080 (1080P HD) |
Viewing Angle | 80 Degree Wide Angle Lens |
Frame Rate | Up to 30fps |
Power Supply | AC Power |
Recording Mode | Motion Activated or Continuous |
Recorded Video Format | MOV |
Storage Type | Micro SD Card (32GB Max) |
File Size | 32GB = About 18-20 hours of video |
Time/Date Stamp | Yes |
Auto Overwrite | Yes |
Phone Compatibility | iOS/Android Compatible |
PC/Mac Compatible | No - Streams to Smartphone Only |
Size | 3.1" x 6.4" x 1.6" |
LawMate Model Number | PV-FMHD20wi |
Warranty | 1 Year |
WiFi Clock Camera Blends in Anywhere
Our Professional Grade Desk Clock Spy Camera just got an upgrade, and now features stunning crystal clear HD video, and the ability to live stream directly to your favorite smartphone.
With these new upgrades you'll be able to monitor your home or office from across the street, or across the world. The included streaming app allows you to easily monitor your live camera feed. The included night vision sensors allow you to see what's going on even in total darkness.
Setting up the WiFi Desk Clock Camera is simple with the included app, and takes only minutes to get up and running. It connects to your existing WiFi network just like your laptop or smartphone, and doesn't require any complicated setup. Just download the app, scan the QR code on the camera, and you're ready to start streaming.
In addition to live streaming, you can also record motion activated or continuous video directly to a micro SD memory card hidden inside the clock. This will allow you to see what happened even if you aren't watching live. You can play back your recorded video files easy on your PC or Mac computer.
No matter if you need to monitor your home or office, this AC powered desk clock hidden camera provides the highest quality available in a live streaming camera. And if you need to monitor multiple rooms you can simply add additional cameras and live view through the same streaming app.
Product Overview and Sample Video Footage:
Popular Uses:
Features and Benefits:
Video Resolution | 1920x1080 (1080P HD) |
Viewing Angle | 80 Degree Wide Angle Lens |
Frame Rate | Up to 30fps |
Power Supply | AC Power |
Recording Mode | Motion Activated or Continuous |
Recorded Video Format | MOV |
Storage Type | Micro SD Card (32GB Max) |
File Size | 32GB = About 18-20 hours of video |
Time/Date Stamp | Yes |
Auto Overwrite | Yes |
Phone Compatibility | iOS/Android Compatible |
PC/Mac Compatible | No - Streams to Smartphone Only |
Size | 3.1" x 6.4" x 1.6" |
LawMate Model Number | PV-FMHD20wi |
Warranty | 1 Year |
Video Resolution | 1920x1080 (1080P HD) |
Viewing Angle | 80 Degree Wide Angle Lens |
Frame Rate | Up to 30fps |
Power Supply | AC Power |
Recording Mode | Motion Activated or Continuous |
Recorded Video Format | MOV |
Storage Type | Micro SD Card (32GB Max) |
File Size | 32GB = About 18-20 hours of video |
Time/Date Stamp | Yes |
Auto Overwrite | Yes |
Phone Compatibility | iOS/Android Compatible |
PC/Mac Compatible | No - Streams to Smartphone Only |
Size | 3.1" x 6.4" x 1.6" |
LawMate Model Number | PV-FMHD20wi |
Warranty | 1 Year |
Video Resolution | 1920x1080 (1080P HD) |
Viewing Angle | 80 Degree Wide Angle Lens |
Frame Rate | Up to 30fps |
Power Supply | AC Power |
Recording Mode | Motion Activated or Continuous |
Recorded Video Format | MOV |
Storage Type | Micro SD Card (32GB Max) |
File Size | 32GB = About 18-20 hours of video |
Time/Date Stamp | Yes |
Auto Overwrite | Yes |
Phone Compatibility | iOS/Android Compatible |
PC/Mac Compatible | No - Streams to Smartphone Only |
Size | 3.1" x 6.4" x 1.6" |
LawMate Model Number | PV-FMHD20wi |
Warranty | 1 Year |
Product Reviews