EVERY ORDER INCLUDES:
Streaming Resolution | Up to 1080P HD (1920x1080), with Optional 4K Camera Upgrade |
Viewing Angle | 110 Degree Ultra Wide Angle Lens |
Frame Rate | Up to 15fps |
Power Supply | Rechargeable Battery Power | Battery Life | Up to 15-16 Hours |
Streaming Type | WiFi 2.4GHz, 5.8GHz, P2P |
Video Compression | H.264 |
Audio | Yes |
Night Vision | No |
Smartphone Compatible | Yes - iPhone and Android (Also tablet compatible) |
PC/Mac Compatible | No (Smartphone Viewing Only) |
Recording Type | Micro SD Card (Up to 128GB) |
Recording Resolution | 1080P HD |
File Size | 8GB = 20 Hours, 16GB = 40 Hours, 32GB = 80 Hours, 128GB = 320 Hours |
PC Software | No |
App | TinyCam Pro (View All TinyCam Pro Cameras Here) |
Motion Detection Alerts | Yes |
Motion Detection Range | Up to 15-20 Feet |
WiFi Requirements: | 2.4GHz and 5.8Ghz Compatible |
Size | 18" x 12" x 4" |
Warranty | 2 Year Warranty |
The Backpack Nanny Cam Goes Anywhere
The latest addition to our Pro Series line of WiFi hidden cameras is cleverly disguised as a functional and ordinary looking black backpack. Hidden inside the backpack is a powerful 1080P HD streaming camera lens, allowing you to watch live video from anywhere in the world.
The HC735w looks like a regular backpack, but inside we've hidden a 1080P HD wide angle camera lens (with an optional 4K lens available), which allows you to keep an eye on your home right on your smartphone from anywhere in the world.
This hidden camera is battery powered, and the high capacity rechargeable battery can last around 15 hours on a single charge. Because it's battery powered, you can place the backpack camera almost anywhere since there are no wires to plug in - set it wherever you need it - such as on a counter, home office, mud bench, or living room.
Setting up the camera is easy, and takes about 5-10 minutes. It connects to your existing WiFi network in your home (just like your laptop or smartphone does), which allows you to watch your live video from anywhere in the world.
In addition to live streaming, you can set up motion alerts to notify you if motion occurs (like someone walking into a room), and you can even set up SD card recording, so you can always have a copy of what your camera sees.
Popular Uses:
Features and Benefits:
Streaming Resolution | Up to 1080P HD (1920x1080), with Optional 4K Camera Upgrade |
Viewing Angle | 110 Degree Ultra Wide Angle Lens |
Frame Rate | Up to 15fps |
Power Supply | Rechargeable Battery Power | Battery Life | Up to 15-16 Hours |
Streaming Type | WiFi 2.4GHz, 5.8GHz, P2P |
Video Compression | H.264 |
Audio | Yes |
Night Vision | No |
Smartphone Compatible | Yes - iPhone and Android (Also tablet compatible) |
PC/Mac Compatible | No (Smartphone Viewing Only) |
Recording Type | Micro SD Card (Up to 128GB) |
Recording Resolution | 1080P HD |
File Size | 8GB = 20 Hours, 16GB = 40 Hours, 32GB = 80 Hours, 128GB = 320 Hours |
PC Software | No |
App | TinyCam Pro (View All TinyCam Pro Cameras Here) |
Motion Detection Alerts | Yes |
Motion Detection Range | Up to 15-20 Feet |
WiFi Requirements: | 2.4GHz and 5.8Ghz Compatible |
Size | 18" x 12" x 4" |
Warranty | 2 Year Warranty |
Streaming Resolution | Up to 1080P HD (1920x1080), with Optional 4K Camera Upgrade |
Viewing Angle | 110 Degree Ultra Wide Angle Lens |
Frame Rate | Up to 15fps |
Power Supply | Rechargeable Battery Power | Battery Life | Up to 15-16 Hours |
Streaming Type | WiFi 2.4GHz, 5.8GHz, P2P |
Video Compression | H.264 |
Audio | Yes |
Night Vision | No |
Smartphone Compatible | Yes - iPhone and Android (Also tablet compatible) |
PC/Mac Compatible | No (Smartphone Viewing Only) |
Recording Type | Micro SD Card (Up to 128GB) |
Recording Resolution | 1080P HD |
File Size | 8GB = 20 Hours, 16GB = 40 Hours, 32GB = 80 Hours, 128GB = 320 Hours |
PC Software | No |
App | TinyCam Pro (View All TinyCam Pro Cameras Here) |
Motion Detection Alerts | Yes |
Motion Detection Range | Up to 15-20 Feet |
WiFi Requirements: | 2.4GHz and 5.8Ghz Compatible |
Size | 18" x 12" x 4" |
Warranty | 2 Year Warranty |
Streaming Resolution | Up to 1080P HD (1920x1080), with Optional 4K Camera Upgrade |
Viewing Angle | 110 Degree Ultra Wide Angle Lens |
Frame Rate | Up to 15fps |
Power Supply | Rechargeable Battery Power | Battery Life | Up to 15-16 Hours |
Streaming Type | WiFi 2.4GHz, 5.8GHz, P2P |
Video Compression | H.264 |
Audio | Yes |
Night Vision | No |
Smartphone Compatible | Yes - iPhone and Android (Also tablet compatible) |
PC/Mac Compatible | No (Smartphone Viewing Only) |
Recording Type | Micro SD Card (Up to 128GB) |
Recording Resolution | 1080P HD |
File Size | 8GB = 20 Hours, 16GB = 40 Hours, 32GB = 80 Hours, 128GB = 320 Hours |
PC Software | No |
App | TinyCam Pro (View All TinyCam Pro Cameras Here) |
Motion Detection Alerts | Yes |
Motion Detection Range | Up to 15-20 Feet |
WiFi Requirements: | 2.4GHz and 5.8Ghz Compatible |
Size | 18" x 12" x 4" |
Warranty | 2 Year Warranty |
Product Reviews